Gruppe 1

# Teamname Sätze ± Spiele ± Punkte Pkt.
1. projektwerk 29 15 10
2. elbKicker 4 1 6
3. IndiTango AG -3 -1 6
4. Immowelt Team 1 -7 -3 4
5. Silpion 5 -8 -5 4
6. alfa Media -15 -7 0

Gruppe 2

# Teamname Sätze ± Spiele ± Punkte Pkt.
1. FDTD 24 13 10
2. Silpion 6 8 3 8
3. Factorial 10 5 6
4. Team 21 2 1 4
5. Immowelt Team 2 -14 -7 2
6. FC Klappstuhl -30 -15 0

Gruppe 3

# Teamname Sätze ± Spiele ± Punkte Pkt.
1. P.-H. Neutral 26 15 10
2. Los Pepes 8 5 8
3. Ilohhminauten 6 3 6
4. FKS-1 -3 -3 4
5. Silpion 10 -16 -9 2
6. PGH -21 -11 0

Gruppe 4

# Teamname Sätze ± Spiele ± Punkte Pkt.
1. P.- H. Neutral 2 26 15 10
2. P&H fooserama 18 9 8
3. Bullen Kicker 6 3 6
4. Fraudbusters -9 -5 4
5. alsterarbeit -11 -7 2
6. Silpion 11 -30 -15 0

Gruppe 5

# Teamname Sätze ± Spiele ± Punkte Pkt.
1. P.-H.Neutral 3 22 11 10
2. mindmatters 21 11 8
3. Care-Energy Sports-Dome 3 8 5 6
4. FKS-3 -12 -5 4
5. Live fast, DI young -12 -7 2
6. Silpion 8 -27 -15 0

Gruppe 6

# Teamname Sätze ± Spiele ± Punkte Pkt.
1. Ex Sparr 28 15 10
2. HTR United 16 7 8
3. WERUM one 2 1 6
4. Geierei2000 -3 -1 4
5. FKS-2 -23 -11 2
6. Silpion 9 -20 -11 0

Gruppe 7

# Teamname Sätze ± Spiele ± Punkte Pkt.
1. Jet2Go 17 9 10
2. The AdVengers 18 9 8
3. Doesbaddels 10 5 6
4. Kickerkranich 0 -1 4
5. Digimondo -19 -9 2
6. Silpion 12 -26 -13 0

Gruppe 8

# Teamname Sätze ± Spiele ± Punkte Pkt.
1. mgm-tp 12 7 10
2. Smaato Gray 14 7 8
3. CheeseSparrows 10 5 6
4. comosoft -6 -1 4
5. Hamburgnet1 -11 -7 2
6. w//Kicker -19 -11 0

Gruppe 9

# Teamname Sätze ± Spiele ± Punkte Pkt.
1. Monday Foosball #1 25 13 10
2. Ipsos-Kicker 16 9 8
3. etracker 1(01) 1 -1 4
4. Wasserfall 1 -10 -5 4
5. HQ -12 -5 4
6. Smaato Khaki -20 -11 0

Gruppe 10

# Teamname Sätze ± Spiele ± Punkte Pkt.
1. internetinnovations 19 9 8
2. SixPaGG 14 7 8
3. PR Field 12 7 8
4. NonFood 1 -1 -1 4
5. Wasserfall 2 -20 -9 2
6. Baqend -24 -13 0

Gruppe 11

# Teamname Sätze ± Spiele ± Punkte Pkt.
1. DESY 26 15 10
2. NonFood 2 11 7 8
3. Wasserfall 3 6 1 6
4. Smaato Blue 3 1 4
5. ANMATHO-Kickers -19 -11 2
6. WEISCHER.Media2 -27 -13 0

Gruppe 12

# Teamname Sätze ± Spiele ± Punkte Pkt.
1. PHAT #1 25 13 10
2. SPON / TÜV Nord 16 9 8
3. redpinata 3 3 6
4. Kickerbambule 3 -10 -7 4
5. Terrabit-Bulls -15 -7 2
6. 132A-47D7-AE94 -19 -11 0

Gruppe 13

# Teamname Sätze ± Spiele ± Punkte Pkt.
1. Care-Energy Sports-Dome 1 29 15 10
2. bonprix 4 3 6
3. redpinata Ponyhof -4 -1 6
4. CoreMedia 4 -2 -3 4
5. Die Kick Ass -13 -7 2
6. Riello UPS -14 -7 2

Gruppe 14

# Teamname Sätze ± Spiele ± Punkte Pkt.
1. Kühne+Nagel GIs 21 13 10
2. otto group 22 11 8
3. 'Icker 5 3 6
4. HZG -10 -5 4
5. subshell -12 -7 2
6. CoreMedia 5 -26 -15 0

Gruppe 15

# Teamname Sätze ± Spiele ± Punkte Pkt.
1. SAP Hamburg 1 29 15 10
2. GOLDBECK Nord HB 6 3 8
3. PHAT #2 5 3 6
4. V wie Deluxe -2 -1 4
5. ERGONauten 1 -8 -5 2
6. LichtBlick Strom -30 -15 0

Gruppe 16

# Teamname Sätze ± Spiele ± Punkte Pkt.
1. LichtBlick SchwarmEnergie 7 7 8
2. WEISCHER.Media 10 5 8
3. Over(d)kick 1 1 6
4. HanseVision 1 -1 6
5. PHAT #3 -2 -1 2
6. #1 Mylittlejob -17 -11 0

Gruppe 17

# Teamname Sätze ± Spiele ± Punkte Pkt.
1. Team GGS 1 23 13 10
2. OC Panthers 14 7 8
3. intosite -3 -1 4
4. moovel -5 -3 4
5. LichtBlick Gas -15 -7 2
6. a. hartrodt -14 -9 2

Gruppe 18

# Teamname Sätze ± Spiele ± Punkte Pkt.
1. ACM 27 15 10
2. mindline 1 12 7 8
3. Siteway 8 3 6
4. Hamburg Kontor2 -6 -3 4
5. Hamburgnet2 -16 -9 2
6. Avengers -25 -13 0

Gruppe 19

# Teamname Sätze ± Spiele ± Punkte Pkt.
1. mytaxi I 28 15 10
2. ERGONauten 2 10 5 8
3. Interone 1 8 3 6
4. Blohm+Voss -8 -3 4
5. Code:1665/2004 -13 -7 2
6. 20' DrySteel Portrix -25 -13 0

Gruppe 20

# Teamname Sätze ± Spiele ± Punkte Pkt.
1. car2go 19 11 10
2. mytaxi II 17 7 8
3. H&M -3 -1 6
4. Leasing IT Solutions -2 1 4
5. Interone 2 -6 -3 2
6. B-Ware -25 -15 0

Gruppe 21

# Teamname Sätze ± Spiele ± Punkte Pkt.
1. Softfair1 28 15 10
2. PPI II 10 5 8
3. Cloud Unicorns 4 1 6
4. BSH Hamburg 3 1 4
5. Freesky -22 -11 2
6. SAP Hamburg 3 -23 -11 0

Gruppe 22

# Teamname Sätze ± Spiele ± Punkte Pkt.
1. Bigpoint#1 30 15 10
2. HSH Nordbank 12 7 8
3. Procurix GmbH 3 1 6
4. SAP Hamburg 2 1 1 4
5. Kick the Ball -23 -11 2
6. c.a.r.u.s. HMS -23 -13 0

Gruppe 23

# Teamname Sätze ± Spiele ± Punkte Pkt.
1. Inline Circus 30 15 10
2. FantaBier+2 12 7 8
3. mindline 2 -1 -1 6
4. Von Freude Bier -7 -3 4
5. feelKiel -7 -5 2
6. Our Newstart -27 -13 0

Gruppe 24

# Teamname Sätze ± Spiele ± Punkte Pkt.
1. ninja warriors 23 11 10
2. Die Baumaschinen 9 5 6
3. neusta allstars 6 5 6
4. Trioptics One 4 1 6
5. GlashochRangers -12 -7 2
6. Heroic Women -30 -15 0

Gruppe 25

# Teamname Sätze ± Spiele ± Punkte Pkt.
1. HBT 1 30 15 10
2. Transfermarkt 7 3 6
3. Krahnich 2 5 3 6
4. Nemeon 4 3 6
5. CF NAVES 09 -17 -9 2
6. Enable -29 -15 0

Gruppe 26

# Teamname Sätze ± Spiele ± Punkte Pkt.
1. HBT 2 18 9 8
2. Goala Bears 7 5 8
3. WPS 1 9 3 6
4. Innobis AG -2 -1 6
5. MagicOrReal -19 -9 2
6. Team Cool -13 -7 0

Gruppe 27

# Teamname Sätze ± Spiele ± Punkte Pkt.
1. NXP Kicker 2 26 13 10
2. CTNM 13 7 8
3. KCBH 5 3 6
4. SABIO Eins 4 1 4
5. Team Cool -18 -9 2
6. Djäggie -30 -15 0

Gruppe 28

# Teamname Sätze ± Spiele ± Punkte Pkt.
1. DilettantenCrew 21 11 10
2. HH WaterEnergy 17 9 8
3. initions AG 7 3 6
4. RSS -3 -1 4
5. FC Tudocknichso -23 -11 2
6. Stolle -19 -11 0

Gruppe 29

# Teamname Sätze ± Spiele ± Punkte Pkt.
1. edict Pimpitup 9 5 10
2. HPT Allstars 13 7 8
3. Regener BF3 12 5 6
4. Bytro 1 -2 -1 4
5. Costa Digital 2 -14 -7 2
6. akquinet -18 -9 0

Gruppe 30

# Teamname Sätze ± Spiele ± Punkte Pkt.
1. Kickertool.com 20 11 10
2. los Kickerpalooza 15 7 8
3. NicoHaakFanclub 5 3 6
4. ZickeZacke 5 3 4
5. Coyo -19 -11 2
6. Honeywell -26 -13 0

Gruppe 31

# Teamname Sätze ± Spiele ± Punkte Pkt.
1. CPI 12 9 10
2. emetriq II 12 7 8
3. SpinKickz 1 1 6
4. PFL-H -1 -1 4
5. Xcontrol 1 -1 -3 2
6. ecolaw.de GmbH -23 -13 0

Gruppe 32

# Teamname Sätze ± Spiele ± Punkte Pkt.
1. CoreMedia 1 28 15 10
2. Monday Foosball #2 6 1 6
3. Knallfrösche -1 -1 6
4. Team Rakete -4 -1 6
5. Interone 3 -15 -7 2
6. COSMO HH -14 -7 0

Gruppe 33

# Teamname Sätze ± Spiele ± Punkte Pkt.
1. CoreMedia 2 18 11 10
2. Basler I 9 7 8
3. Click'n'Roll 14 7 6
4. Atos -14 -7 4
5. blueforte -10 -7 2
6. Milchbubi 3.0 -17 -11 0

Gruppe 34

# Teamname Sätze ± Spiele ± Punkte Pkt.
1. CoreMedia 3 16 9 10
2. Monday Foosball #3 6 3 8
3. Bauer Systems 1 8 3 6
4. NSSLGlobal 4 3 4
5. atlantis media -10 -5 2
6. Xcontrol 2 -24 -13 0

Gruppe 35

# Teamname Sätze ± Spiele ± Punkte Pkt.
1. MmpServices 15 9 8
2. Pearl Harburg 13 5 8
3. Bigpoint#2 2 1 6
4. newscope 0 1 6
5. Bauer Systems 2 -12 -7 2
6. Trioptics Two -18 -9 0

Gruppe 36

# Teamname Sätze ± Spiele ± Punkte Pkt.
1. NXP Kicker 1 25 13 10
2. Gegen alle 18 9 8
3. PPI I 5 3 6
4. WPS 2 -5 -1 4
5. Hafenkante -15 -9 2
6. GOLDBECK Nord MX -28 -15 0

Gruppe 37

# Teamname Sätze ± Spiele ± Punkte Pkt.
1. Tradefinity 26 13 10
2. intersoft I 17 9 8
3. RealOrMagic -1 -1 6
4. lost -1 -1 4
5. Freibier -11 -5 2
6. Dynamite IT -30 -15 0

Gruppe 38

# Teamname Sätze ± Spiele ± Punkte Pkt.
1. ACM 2 22 11 10
2. Costa Digitial 1 9 5 8
3. lieblingsteam 13 7 6
4. intersoft II -7 -3 4
5. Hamburg Kontor -12 -7 2
6. RingReste -25 -13 0

Gruppe 39

# Teamname Sätze ± Spiele ± Punkte Pkt.
1. Kiventures 19 11 10
2. Diggital 6.2 10 3 8
3. Kickerbambule 1 6 5 6
4. FRITZ!Kick 2 1 4
5. GOLDBECK Nord HH -8 -5 2
6. WZR LEGAL -29 -15 0

Gruppe 40

# Teamname Sätze ± Spiele ± Punkte Pkt.
1. LSBG 16 7 10
2. Cassini Kickers 8 3 6
3. Payback&Friends 3 3 6
4. Kickerbambule 2 1 1 4
5. Diggital 6.3 -2 -1 4
6. vielKiel -26 -13 0

Gruppe 41

# Teamname Sätze ± Spiele ± Punkte Pkt.
1. Silpion 2 21 11 10
2. R+V 1 21 11 8
3. Gold Cat 5 3 6
4. eSailors -4 -3 4
5. WPS 3 -19 -9 2
6. edictKing of Luck -24 -13 0

Gruppe 42

# Teamname Sätze ± Spiele ± Punkte Pkt.
1. Silpion 1 26 13 10
2. Care-Energy Sports-Dome 2 6 3 8
3. P3 Systems 12 7 6
4. Bankrott 0 -1 4
5. AS Tralkörper -16 -7 2
6. car4go -28 -15 0

Gruppe 43

# Teamname Sätze ± Spiele ± Punkte Pkt.
1. Praetorians 20 10 8
2. 1.KC TC OLÉ 16 8 6
3. Uniberg2 -1 0 4
4. Vesseltracker -17 -8 2
5. b. hartrodt -18 -10 0

Gruppe 44

# Teamname Sätze ± Spiele ± Punkte Pkt.
1. neue leben 1 9 6 8
2. HanseMerkurKick 8 4 6
3. About You 1 9 4 4
4. Party&Geschenke -4 -2 2
5. Berenberg 1 -22 -12 0

Gruppe 45

# Teamname Sätze ± Spiele ± Punkte Pkt.
1. Silpion 3 21 12 8
2. Postfaktisch 6 2 6
3. PowerHorse -1 -2 4
4. Berenberg 2 -10 -4 2
5. Basler II -16 -8 0

Gruppe 46

# Teamname Sätze ± Spiele ± Punkte Pkt.
1. Silpion 4 18 8 8
2. 86er 10 6 6
3. Krahnich -7 -2 4
4. neue leben 2 -2 -2 2
5. Ägyptisch -19 -10 0

Gruppe 47

# Teamname Sätze ± Spiele ± Punkte Pkt.
1. Dirty Clubstyle 24 12 8
2. TT Wriedt 7 4 6
3. internetinnovations Funteam 2 2 4
4. intersoft III -16 -8 2
5. Silpion 7 -17 -10 0